Ventilator
WOS
| Model | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WOS Ø200 | 890 | 150 | 15.29 | 63 | 230/50 | 2480 | 68 | 2/400 | 0.30 | 70 | 2.00 | 44 | I |
| WOS Ø250 | 1510 | 200 | 20.39 | 67 | 230/50 | 2480 | 106 | 4/400 | 0.47 | 70 | 2.90 | 44 | I |
| WOS Ø300 | 2610 | 275 | 28.03 | 73 | 230/50 | 2700 | 180 | 4/400 | 0.79 | 70 | 4.50 | 44 | I |
| WOS Ø350 | 3110 | 90 | 9.17 | 64 | 230/50 | 1400 | 130 | 4/400 | 0.58 | 45 | 6.50 | 44 | I |
| WOS Ø400 | 4235 | 150 | 15.29 | 69 | 230/50 | 1430 | 160 | 6/400 | 0.73 | 40 | 8.00 | 44 | I |
| WOS Ø450 | 5700 | 85 | 8.66 | 73 | 230/50 | 1400 | 245 | 8/400 | 1.10 | 40 | 9.60 | 44 | I |
- A - Air Flow (m3/h)
- B - Static pressure (Pa)
- C - Static pressure (mmH2O)
- D - Acoustic pressure (db(A)m)
- E - Power supply voltage (V/Hz)
- F - Motor speed (rpm)
- G - Power (W)
-
H - Capacitor (µF/VDB)
-
I - Power consum. (A)
-
J - Max. working temp. (C°)
-
K - Weight (Kg)
-
L - Motor protect. rated (IP)
-
M - Insulation class
Ventilator
WOKS
| Model | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WOKS Ø200 | 890 | 150 | 15.29 | 63 | 230/50 | 2480 | 68 | 2/400 | 0.30 | 70 | 3.50 | 44 | I |
| WOKS Ø250 | 1510 | 200 | 20.39 | 67 | 230/50 | 2480 | 106 | 4/400 | 0.47 | 70 | 4.50 | 44 | I |
| WOKS Ø300 | 2610 | 275 | 28.03 | 73 | 230/50 | 2700 | 180 | 4/400 | 0.79 | 70 | 6.30 | 44 | I |
| WOKS Ø350 | 3110 | 90 | 9.17 | 64 | 230/50 | 1400 | 130 | 4/400 | 0.58 | 45 | 8.50 | 44 | I |
| WOKS Ø400 | 4235 | 150 | 15.29 | 69 | 230/50 | 1430 | 160 | 6/400 | 0.73 | 40 | 9.50 | 44 | I |
| WOKS Ø450 | 5700 | 85 | 8.66 | 73 | 230/50 | 1400 | 245 | 8/400 | 1.10 | 40 | 10.20 | 44 | I |
- A - Air Flow (m3/h)
- B - Static pressure (Pa)
- C - Static pressure (mmH2O)
- D - Acoustic pressure (db(A)m)
- E - Power supply voltage (V/Hz)
- F - Motor speed (rpm)
- G - Power (W)
-
H - Capacitor (µF/VDB)
-
I - Power consum. (A)
-
J - Max. working temp. (C°)
-
K - Weight (Kg)
-
L - Motor protect. rated (IP)
-
M - Insulation class
Ventilator
WB - S
| Model | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WB - S Ø210 | 410 | 60 | 6.12 | 54 | 230/50 | 1400 | 45 | - | 0.24 | 42 | 2.4 | X2 | I |
| WB - S Ø240 | 800 | 80 | 8.15 | 57 | 230/50 | 1400 | 55 | - | 0.46 | 42 | 4.2 | X2 | I |
| WB - S Ø310 | 1200 | 108 | 11.01 | 62 | 230/50 | 1400 | 70 | - | 0.75 | 42 | 5.0 | X2 | I |
- A - Air Flow (m3/h)
- B - Static pressure (Pa)
- C - Static pressure (mmH2O)
- D - Acoustic pressure (db(A)m)
- E - Power supply voltage (V/Hz)
- F - Motor speed (rpm)
- G - Power (W)
-
H - Capacitor (µF/VDB)
-
I - Power consum. (A)
-
J - Max. working temp. (C°)
-
K - Weight (Kg)
-
L - Motor protect. rated (IP)
-
M - Insulation class
Ventilator
NV, VENA
| Model | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV 20Ø240 | 420 | 216 | 22.02 | 57 | 230/50 | 1420 | 30 | - | 0.13 | 40 | 2.50 | X2 | I |
| VENA 300Ø120 |
960 | 210 | 21.41 | 63 | 230/50 | 1420 | 50 | - | 0.16 | 40 | 3.00 | X2 | I |
- A - Air Flow (m3/h)
- B - Static pressure (Pa)
- C - Static pressure (mmH2O)
- D - Acoustic pressure (db(A)m)
- E - Power supply voltage (V/Hz)
- F - Motor speed (rpm)
- G - Power (W)
-
H - Capacitor (µF/VDB)
-
I - Power consum. (A)
-
J - Max. working temp. (C°)
-
K - Weight (Kg)
-
L - Motor protect. rated (IP)
-
M - Insulation class
Ventilator
EF
| Model | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EF 200 ASØ240 | 432 | 122 | 12.44 | 45 | 230/50 | 1420 | 30 | 0.13 | 40 | 2.50 | X2 | I |
| EF 200 ASØ290 | 680 | 170 | 17.33 | 48 | 230/50 | 1420 | 36 | 0.15 | 40 | 3.00 | X2 | I |
- A - Air Flow (m3/h)
- B - Static pressure (Pa)
- C - Static pressure (mmH2O)
- D - Acoustic pressure (db(A)m)
- E - Power supply voltage (V/Hz)
- F - Motor speed (rpm)
- G - Power (W)
- H - Power consum. (A)
- I - Max. working temp. (C°)
- J - Weight (Kg)
- K - Motor protect. rated (IP)
- L - Insulation class
Ventilator
EURO 0
| Model | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EURO 0 Ø150 | 500 | 320 | 32.62 | 62 | 230/50 | 2330 | 58 | 2/400 | 0.26 | 40 | 2.80 | 44 | ■ |
| EURO 0 Ø160 | 500 | 320 | 32.62 | 62 | 230/50 | 2330 | 58 | 2/400 | 0.26 | 40 | 2.80 | 44 | ■ |
- A - Air Flow (m3/h)
- B - Static pressure (Pa)
- C - Static pressure (mmH2O)
- D - Acoustic pressure (db(A)m)
- E - Power supply voltage (V/Hz)
- F - Motor speed (rpm)
- G - Power (W)
-
H - Capacitor (µF/VDB)
-
I - Power consum. (A)
-
J - Max. working temp. (C°)
-
K - Weight (Kg)
-
L - Motor protect. rated (IP)
-
M - Insulation class
Ventilator
WKS
| Model | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WKS 600 | 575 | 205 | 20.90 | 65 | 230/50 | 1250 | 110 | 3/450 | 0.52 | 55 | 7.00 | 44 | I |
| WKS 1000 | 1100 | 450 | 45.87 | 72 | 230/50 | 2600 | 100 | 3/400 | 0.52 | 40 | 12.00 | 44 | I |
| WKS 1500 | 1500 | 600 | 61.16 | 73 | 230/50 | 2500 | 160 | 5/400 | 0.75 | 40 | 17.00 | 44 | I |
| WKS 2100 | 2100 | 710 | 72.38 | 74 | 230/50 | 2500 | 190 | 8/400 | 0.90 | 40 | 35.00 | 44 | I |
- A - Air Flow (m3/h)
- B - Static pressure (Pa)
- C - Static pressure (mmH2O)
- D - Acoustic pressure (db(A)m)
- E - Power supply voltage (V/Hz)
- F - Motor speed (rpm)
- G - Power (W)
-
H - Capacitor (µF/VDB)
-
I - Power consum. (A)
-
J - Max. working temp. (C°)
-
K - Weight (Kg)
-
L - Motor protect. rated (IP)
-
M - Insulation class
Ventilator
WD
| Model | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WD Ø200 | 945 | 400 | 40.77 | 72 | 230/50 | 2600 | 110 | 3/400 | 0.52 | 40 | 7.10 | 44 | I |
| WD Ø250 | 1300 | 550 | 56.07 | 73 | 230/50 | 2500 | 160 | 5/400 | 0.75 | 40 | 8.00 | 44 | I |
| WD Ø315 | 1900 | 580 | 59.12 | 74 | 230/50 | 2500 | 190 | 8/400 | 0.90 | 40 | 10.80 | 44 | I |
- A - Air Flow (m3/h)
- B - Static pressure (Pa)
- C - Static pressure (mmH2O)
- D - Acoustic pressure (db(A)m)
- E - Power supply voltage (V/Hz)
- F - Motor speed (rpm)
- G - Power (W)
-
H - Capacitor (µF/VDB)
-
I - Power consum. (A)
-
J - Max. working temp. (C°)
-
K - Weight (Kg)
-
L - Motor protect. rated (IP)
-
M - Insulation class
Ventilator
WD II
| Model | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WD II Ø150 | 500 | 320 | 32.62 | 62 | 230/50 | 2330 | 58 | 2/400 | 0.26 | 40 | 2.80 | 44 | I |
| WD II Ø200 | 1100 | 450 | 45.87 | 72 | 230/50 | 2600 | 110 | 3/400 | 0.52 | 40 | 4.20 | 44 | I |
| WD II Ø250 | 1500 | 600 | 61.16 | 73 | 230/50 | 2500 | 160 | 5/400 | 0.75 | 40 | 5.60 | 44 | I |
| WD II Ø315 | 2100 | 710 | 72.38 | 74 | 230/50 | 2500 | 190 | 8/400 | 0.90 | 40 | 8.00 | 44 | I |
- A - Air Flow (m3/h)
- B - Static pressure (Pa)
- C - Static pressure (mmH2O)
- D - Acoustic pressure (db(A)m)
- E - Power supply voltage (V/Hz)
- F - Motor speed (rpm)
- G - Power (W)
-
H - Capacitor (µF/VDB)
-
I - Power consum. (A)
-
J - Max. working temp. (C°)
-
K - Weight (Kg)
-
L - Motor protect. rated (IP)
-
M - Insulation class
Regulator brzine ventilatora
RP / RN
| Model | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| RP 300 |
230/50 | 60-230 | 50-300 | continuous | WTAF 3.15/250 |
80x80x50 |
| RN 300 |
230/50 | 60-230 | 50-300 | continuous | WTAF 3.15/250 | 80x80x50 |
- A - Working voltage (V/Hz)
- B - Voltage regulation range (V)
- C - Power of load (W)
- D - Operation mode (V/Hz)
- E - Fuse (A/V)
- F - Dimensions (mm)
| Model | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WK Ø100 | 230 | 350 | 35,68 | 62 | 230/50 | 2330 | 58 | 2/400 | 0.26 | 40 | 2.60 | 44 | I |
| WK Ø125 | 350 | 325 | 33.13 | 62 | 230/50 | 2330 | 58 | 2/400 | 0.26 | 40 | 2.70 | 44 | I |
| WK Ø150 | 500 | 320 | 32.62 | 62 | 230/50 | 2330 | 58 | 2/400 | 0.26 | 40 | 2.80 | 44 | I |
| WK Ø200 | 1100 | 450 | 45.87 | 72 | 230/50 | 2600 | 110 | 3/400 | 0.52 | 40 | 4.20 | 44 | I |
| WKSØ250 | 1500 | 600 | 61.16 | 73 | 230/50 | 2500 | 160 | 5/400 | 0.75 | 40 | 5.60 | 44 | I |
| WK Ø315 | 2100 | 710 | 72.38 | 74 | 230/50 | 2500 | 190 | 8/400 | 0.90 | 40 | 8.00 | 44 | I |
- A - Air Flow (m3/h)
- B - Static pressure (Pa)
- C - Static pressure (mmH2O)
- D - Acoustic pressure (db(A)m)
- E - Power supply voltage (V/Hz)
- F - Motor speed (rpm)
- G - Power (W)
- H - Capacitor (µF/VDB)
- I - Power consum. (A)
- J - Max. working temp. (C°)
- K - Weight (Kg)
- L - Motor protect. rated (IP)
- M - Insulation class

